Sahovski turnir trecekategornika

Lista ucesnika

No  Name                Feder Rtg Loc

1.  Aleksic, Djordje, sk Ripanj                
2.  Andjelkovic, Aleksa, sk Usce            
3.  Batinica, Stefan, sk Nestor                 
4.  Bogicevic, Dusan, sk Nestor                
5.  Djuricic, Jovana, sk Nestor                 
6.  Djuricic, Emilija, sk Nestor                
7.  Gagic, Andrea, sk Usce                  
8.  Krsmanovic, Vidoje, sk Usce              
9.  Nickovic, Teodora, sk Nestor               
10. Oparnica, Jovan, sk Nestor                  
11. Perovic, Zivojin, sk Usce                
12. Sekulovic, Andrea, sk Nestor                
13. Subotic, Stojan, sk Nestor                  
14. Supeljak, Jelena, sk Nestor                 
15. Vojkic, Sasa, sk Nestor                     
16. Vucinic, Mateja, sk Nestor                 
17. Vujanovic, Danica, sk Nestor                
18. Zarkovic, Milos, sk Nestor                  
19. Zivanovic, Aleksa, sk Nestor                
20. Milivojevic, Bogdan, sk Nestor              
21. Cimesa, Katarina, sk Nestor                
22. Marusic, Vukan, sk Nestor                   

Stanje posle 1. kola

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-9  Zivanovic, Aleksa                 1         2.0   2.0    2.0
      Djuricic, Jovana                  1         1.0   1.0    2.0
      Djuricic, Emilija                 1         1.0   1.0    2.0
      Sekulovic, Andrea                 1         1.0   1.0    2.0
      Subotic, Stojan                   1         1.0   1.0    2.0
      Vujanovic, Danica                 1         1.0   1.0    2.0
      Zarkovic, Milos                   1         1.0   1.0    2.0
      Perovic, Zivojin                  1         0.5   0.5    2.0
      Milivojevic, Bogdan               1         0.5   0.5    2.0
10-13 Oparnica, Jovan                   0.5       1.5   1.5    1.0
      Aleksic, Djordje                  0.5       1.0   1.0    1.0
      Vucinic, Mateja                   0.5       1.0   1.0    1.0
      Gagic, Andrea                     0.5       0.5   0.5    1.0
14-22 Andjelkovic, Aleksa               0         1.5   1.5    0.0
      Batinica, Stefan                  0         1.0   1.0    0.0
      Bogicevic, Dusan                  0         1.0   1.0    0.0
      Krsmanovic, Vidoje                0         1.0   1.0    0.0
      Nickovic, Teodora                 0         1.0   1.0    0.0
      Supeljak, Jelena                  0         1.0   1.0    0.0
      Vojkic, Sasa                      0         1.0   1.0    0.0
      Cimesa, Katarina                  0         1.0   1.0    0.0
      Marusic, Vukan                    0         1.0   1.0    0.0

Rezultati 2. kola

No Name                Result   Name               
 1 Zarkovic, Milos     [1]     .5:.5   Djuricic, Jovana    [1]  
 2 Djuricic, Emilija   [1]      0:1    Subotic, Stojan     [1]  
 3 Zivanovic, Aleksa   [1]      0:1    Perovic, Zivojin    [1]  
 4 Sekulovic, Andrea   [1]     .5:.5   Vujanovic, Danica   [1]  
 5 Oparnica, Jovan     [.5]    .5:.5   Milivojevic, Bogdan [1]  
 6 Vucinic, Mateja     [.5]     1:0    Aleksic, Djordje    [.5] 
 7 Andjelkovic, Aleksa [0]      1:0    Gagic, Andrea       [.5] 
 8 Supeljak, Jelena    [0]      1:0    Batinica, Stefan    [0]  
 9 Bogicevic, Dusan    [0]      0:1    Nickovic, Teodora   [0]  
10 Krsmanovic, Vidoje  [0]      1:0    Vojkic, Sasa        [0]  
11 Cimesa, Katarina    [0]      0:1    Marusic, Vukan      [0]  
 

Rezultati 3. kola

No Name                Result   Name
1 Perovic, Zivojin    [2]     .5:.5   Subotic, Stojan     [2]  
 2 Djuricic, Jovana    [1.5]    1:0    Sekulovic, Andrea   [1.5]
 3 Milivojevic, Bogdan [1.5]   .5:.5   Zarkovic, Milos     [1.5]
 4 Vujanovic, Danica   [1.5]    1:0    Vucinic, Mateja     [1.5]
 5 Nickovic, Teodora   [1]     .5:.5   Andjelkovic, Aleksa [1]  
 6 Oparnica, Jovan     [1]      0:1    Djuricic, Emilija   [1]  
 7 Krsmanovic, Vidoje  [1]     .5:.5   Zivanovic, Aleksa   [1]  
 8 Marusic, Vukan      [1]      0:1    Supeljak, Jelena    [1]  
 9 Aleksic, Djordje    [.5]     1:0    Gagic, Andrea       [.5] 
10 Batinica, Stefan    [0]      1:0    Cimesa, Katarina    [0]  
11 Vojkic, Sasa        [0]      1:0    Bogicevic, Dusan    [0]  

Rezultati 4.kola

No Name                Total  Result   Name                Total
 1 Subotic, Stojan     [2.5]    1:0    Djuricic, Jovana    [2.5]
 2 Vujanovic, Danica   [2.5]    1:0    Perovic, Zivojin    [2.5]
 3 Djuricic, Emilija   [2]      1:0    Zarkovic, Milos     [2]  
 4 Supeljak, Jelena    [2]      0:1    Milivojevic, Bogdan [2]  
 5 Sekulovic, Andrea   [1.5]    0:1    Aleksic, Djordje    [1.5]
 6 Andjelkovic, Aleksa [1.5]    1:0    Zivanovic, Aleksa   [1.5]
 7 Vucinic, Mateja     [1.5]    1:0    Krsmanovic, Vidoje  [1.5]
 8 Batinica, Stefan    [1]      1:0    Nickovic, Teodora   [1.5]
 9 Marusic, Vukan      [1]      1:0    Oparnica, Jovan     [1]  
10 Gagic, Andrea       [.5]     0:1    Vojkic, Sasa        [1]  
11 Bogicevic, Dusan    [0]     .5:.5   Cimesa, Katarina    [0]  

Rezultati 5.kola

No Name                Total  Result   Name                Total
1 Subotic, Stojan     [3.5]   .5:.5   Vujanovic, Danica   [3.5]
 2 Milivojevic, Bogdan [3]      0:1    Djuricic, Emilija   [3]  
 3 Aleksic, Djordje    [2.5]    0:1    Andjelkovic, Aleksa [2.5]
 4 Djuricic, Jovana    [2.5]    1:0    Vucinic, Mateja     [2.5]
 5 Perovic, Zivojin    [2.5]    1:0    Marusic, Vukan      [2]  
 6 Vojkic, Sasa        [2]     .5:.5   Batinica, Stefan    [2]  
 7 Zarkovic, Milos     [2]      1:0    Supeljak, Jelena    [2]  
 8 Krsmanovic, Vidoje  [1.5]    0:1    Sekulovic, Andrea   [1.5]
 9 Zivanovic, Aleksa   [1.5]    1:0    Nickovic, Teodora   [1.5]
10 Oparnica, Jovan     [1]      1:0    Bogicevic, Dusan    [.5] 
11 Cimesa, Katarina    [.5]     0:1    Gagic, Andrea       [.5] 

Rezultati 6. kola

No Name                Total  Result   Name                Total
 1 Djuricic, Emilija   [4]      1:0    Vujanovic, Danica   [4]  
 2 Andjelkovic, Aleksa [3.5]    0:1    Subotic, Stojan     [4]  
 3 Perovic, Zivojin    [3.5]    1:0    Djuricic, Jovana    [3.5]
 4 Aleksic, Djordje    [2.5]    1:0    Milivojevic, Bogdan [3]  
 5 Zarkovic, Milos     [3]      0:1    Vojkic, Sasa        [2.5]
 6 Vucinic, Mateja     [2.5]    0:1    Batinica, Stefan    [2.5]
 7 Sekulovic, Andrea   [2.5]   .5:.5   Zivanovic, Aleksa   [2.5]
 8 Supeljak, Jelena    [2]      0:1    Oparnica, Jovan     [2]  
 9 Nickovic, Teodora   [1.5]    1:0    Marusic, Vukan      [2]  
10 Gagic, Andrea       [1.5]    1:0    Bogicevic, Dusan    [.5] 
11 Cimesa, Katarina    [.5]     1:0    BYE                      

Rezultati 7. kola

No Name              Total  Result   Name                Total
 1 Djuricic, Emilija [5]      0:1    Perovic, Zivojin    [4.5]
 2 Subotic, Stojan   [5]     .5:.5   Aleksic, Djordje    [3.5]
 3 Vujanovic, Danica [4]     .5:.5   Djuricic, Jovana    [3.5]
 4 Batinica, Stefan  [3.5]    0:1    Andjelkovic, Aleksa [3.5]
 5 Vojkic, Sasa      [3.5]    1:0    Milivojevic, Bogdan [3]  
 6 Oparnica, Jovan   [3]      0:1    Sekulovic, Andrea   [3]  
 7 Zivanovic, Aleksa [3]      0:1    Zarkovic, Milos     [3]  
 8 Nickovic, Teodora [2.5]    0:1    Gagic, Andrea       [2.5]
 9 Marusic, Vukan    [2]     .5:.5   Vucinic, Mateja     [2.5]
10 Cimesa, Katarina  [1.5]    0:1    Supeljak, Jelena    [2]  
11 Bogicevic, Dusan  [.5]     1:0    BYE                      

Rezultati 8. kola

No Name                Total  Result   Name              Total
 1 Vojkic, Sasa        [4.5]   .5:.5   Subotic, Stojan   [5.5]
 2 Sekulovic, Andrea   [4]      1:0    Perovic, Zivojin  [5.5]
 3 Andjelkovic, Aleksa [4.5]    1:0    Djuricic, Emilija [5]  
 4 Zarkovic, Milos     [4]      0:1    Vujanovic, Danica [4.5]
 5 Djuricic, Jovana    [4]      0:1    Aleksic, Djordje  [4]  
 6 Gagic, Andrea       [3.5]    1:0    Batinica, Stefan  [3.5]
 7 Milivojevic, Bogdan [3]      1:0    Zivanovic, Aleksa [3]  
 8 Supeljak, Jelena    [3]      0:1    Vucinic, Mateja   [3]  
 9 Oparnica, Jovan     [3]      1:0    Cimesa, Katarina  [1.5]
10 Bogicevic, Dusan    [1.5]    0:1    Marusic, Vukan    [2.5]
11 Nickovic, Teodora   [2.5]    1:0    BYE  

Stanje posle 8. kola

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Subotic, Stojan                   6        30.0  36.5   29.5
 2-4  Perovic, Zivojin                  5.5      28.5  37.5   27.0
      Vujanovic, Danica                 5.5      27.5  36.5   26.5
      Andjelkovic, Aleksa               5.5      26.5  35.5   22.0
 5-8  Djuricic, Emilija                 5        29.5  39.5   26.0
      Aleksic, Djordje                  5        27.0  37.0   20.0
      Sekulovic, Andrea                 5        25.0  33.5   20.0
      Vojkic, Sasa                      5        24.0  31.0   18.5
  9   Gagic, Andrea                     4.5      21.5  28.0   14.0
10-14 Djuricic, Jovana                  4        29.0  38.0   22.5
      Zarkovic, Milos                   4        24.0  32.5   20.5
      Milivojevic, Bogdan               4        24.0  30.0   20.5
      Vucinic, Mateja                   4        23.5  32.0   18.0
      Oparnica, Jovan                   4        21.5  27.5   15.5
15-17 Batinica, Stefan                  3.5      24.5  31.0   16.0
      Nickovic, Teodora                 3.5      22.5  29.0   14.0
      Marusic, Vukan                    3.5      18.0  24.5   14.0
18-19 Zivanovic, Aleksa                 3        25.0  33.5   16.5
      Supeljak, Jelena                  3        23.0  28.0   15.0
20-22 Bogicevic, Dusan                  1.5      24.0  31.0    4.5
      Cimesa, Katarina                  1.5      22.0  27.5    5.5
      Krsmanovic, Vidoje                1.5      14.0  22.5    5.5

Rezultati 9. kola

No Name                Total  Result   Name                Total
 1 Subotic, Stojan     [6]     .5:.5   Sekulovic, Andrea   [5]  
 2 Vujanovic, Danica   [5.5]   .5:.5   Andjelkovic, Aleksa [5.5]
 3 Perovic, Zivojin    [5.5]   .5:.5   Vojkic, Sasa        [5]  
 4 Aleksic, Djordje    [5]     .5:.5   Djuricic, Emilija   [5]  
 5 Gagic, Andrea       [4.5]    1:0    Oparnica, Jovan     [4]  
 6 Milivojevic, Bogdan [4]      1:0    Djuricic, Jovana    [4]  
 7 Vucinic, Mateja     [4]      0:1    Zarkovic, Milos     [4]  
 8 Marusic, Vukan      [3.5]   .5:.5   Batinica, Stefan    [3.5]
 9 Cimesa, Katarina    [1.5]    0:1    Nickovic, Teodora   [3.5]
10 Bogicevic, Dusan    [1.5]    0:1    Supeljak, Jelena    [3]  
11 Zivanovic, Aleksa   [3]      1:0    BYE                      

Konacan plasman

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Subotic, Stojan                   6.5      38.0  45.0   36.0
 2-4  Perovic, Zivojin                  6        36.5  46.5   33.0
      Andjelkovic, Aleksa               6        36.5  46.5   28.0
      Vujanovic, Danica                 6        36.0  46.0   32.5
 5-9  Djuricic, Emilija                 5.5      39.0  49.5   31.5
      Aleksic, Djordje                  5.5      35.5  46.0   25.5
      Vojkic, Sasa                      5.5      34.5  42.0   24.0
      Sekulovic, Andrea                 5.5      33.0  43.0   25.5
      Gagic, Andrea                     5.5      28.0  35.0   19.5
10-11 Zarkovic, Milos                   5        32.0  41.5   25.5
      Milivojevic, Bogdan               5        31.5  38.0   25.5
 12   Nickovic, Teodora                 4.5      27.5  34.5   18.5
13-19 Djuricic, Jovana                  4        37.0  47.5   26.5
      Zivanovic, Aleksa                 4        34.0  43.5   20.5
      Batinica, Stefan                  4        32.5  39.5   20.0
      Vucinic, Mateja                   4        32.0  41.5   22.0
      Oparnica, Jovan                   4        30.5  37.0   19.5
      Supeljak, Jelena                  4        26.0  32.0   19.0
      Marusic, Vukan                    4        24.5  31.5   18.0
20-22 Bogicevic, Dusan                  1.5      31.5  39.0    6.0
      Cimesa, Katarina                  1.5      29.5  36.0    7.0
      Krsmanovic, Vidoje                1.5      15.0  24.5    5.5
by Swiss Perfect (TM)  www.swissperfect.com